地址分类
类型 | 范围 | 私有段 | 私有段IP | 说明 | |
A类 | 1.0.0.0-127.0.0.0/8 | 1.0.0.0~127.255.255.255 | 10.0.0.0/8 | 224个:10.0.0.0~10.255.255.255 | |
B类 | 128.0.0.0-191.255.0.0/16 | 128.0.0.0~191.255.255.255 | 172.16.0.0/12 | 220个:172.16.0.0~172.31.255.255 | |
C类 | 192.0.0.0-223.255.255.0/24 | 192.0.0.0~223.255.255.255 | 192.168.0.0/16 | 216个:192.168.0.0~192.168.255.255 | |
D类 | 224.0.0.0~239.255.255.255 | - | 组播地址 | ||
E类 | 240.0.0.0~255.255.255.254 | - | 保留地址 | ||
特殊地址
Address Block | Name | RFC |
|---|---|---|
0.0.0.0/8 | "This network" | [RFC791], Section 3.2 |
0.0.0.0/32 | "This host on this network" | [RFC1122], Section 3.2.1.3 |
10.0.0.0/8 | Private-Use | [RFC1918] |
100.64.0.0/10 | Shared Address Space | [RFC6598] |
127.0.0.0/8 | Loopback | [RFC1122], Section 3.2.1.3 |
169.254.0.0/16 | Link Local | [RFC3927] |
172.16.0.0/12 | Private-Use | [RFC1918] |
192.0.0.0/24 [2] | IETF Protocol Assignments | [RFC6890], Section 2.1 |
192.0.0.0/29 | IPv4 Service Continuity Prefix | [RFC7335] |
192.0.0.8/32 | IPv4 dummy address | [RFC7600] |
192.0.0.9/32 | Port Control Protocol Anycast | [RFC7723] |
192.0.0.10/32 | Traversal Using Relays around NAT Anycast | [RFC8155] |
192.0.0.170/32, 192.0.0.171/32 | NAT64/DNS64 Discovery | |
192.0.2.0/24 | Documentation (TEST-NET-1) | [RFC5737] |
192.31.196.0/24 | AS112-v4 | [RFC7535] |
192.52.193.0/24 | AMT | [RFC7450] |
192.88.99.0/24 | Deprecated (6to4 Relay Anycast) | [RFC7526] |
192.168.0.0/16 | Private-Use | [RFC1918] |
192.175.48.0/24 | Direct Delegation AS112 Service | [RFC7534] |
198.18.0.0/15 | Benchmarking | [RFC2544] |
198.51.100.0/24 | Documentation (TEST-NET-2) | [RFC5737] |
203.0.113.0/24 | Documentation (TEST-NET-3) | [RFC5737] |
240.0.0.0/4 | Reserved | [RFC1112], Section 4 |
255.255.255.255/32 | Limited Broadcast |
评论